obsoletewatchandclockparts.com
OBSOLETE & HARD TO FIND WRIST & POCKET WATCH SPARES
Clock spares, Jewellery findings, Odds & Ends/Assortments, Tools etc, etc.
Pocket & Wrist Watch Mineral Glasses
HOME PAGE PAYMENT/ORDERING INFO
Please note down make caliber & stock code of the item you wish to purchase then use the contact information in the Home Page to place an order.

Find Watch Parts by Type/Swiss Part Number
180 barrell
195 barrel arbor
201 center wheel
205 center wheel & cannon pinion hollow
206 center secs center wheel
210 3rd Wheel
220 4th wheel no secs
224 4th wheel with seconds pivot
225 4th wheel 2 long pivots
227 center/sweep seconds wheel and pinion
240 canon pinion
242 cannon pinion with drive wheel
242a cannon pinion with driving wheel for c/secs
245 cannon pinion for sweep hand
250 hour wheel
255 hour wheel
260 minute wheel
275 sweep seconds pinion
401 winding stem
402 negative stem
405 stem
407 clutch/castle wheel
410 winding pinion
415 ratchet wheel
420 crown wheel
425 click
430 click spring
434 clicking spring
435/1 combination clutch lever
435 yoke (clutch lever)
440 set/return spring
443 set lever
443a set lever with screw
443/5 setting lever screw
445 set bridge
450 set wheel
454 swing lever for ratchet winding wheel
702 escape wheel
710 lever pallet
721 balance complete flat spring
723 balance staff all types
730 Roller
770 mainspring
782 balance complete cylinder
797 pin pallet
automatic winding part
calender part
chronograph parts
Clock Mainsprings Hole End
clock mainsprings loose & riveted loop
clock mainsprings
crowns/buttons
Cylinder With Collet, pivots unfinished
Fusee Chains
Hairspring
Jewels and Bushes
Mineral Glass Round
miscelaneous items / watch
Miscelaneous Watch UB''s
miscellaneus items Pocket Watch
named/sized cylinders
suspensions. 400 day clock
UB acrylic Watch Glass Low & High dome.
UB acrylic Watch Glass Low & High dome.
Watch Glass for Vintage Watches


435 yoke (clutch lever)
name stockNo £ price
Amida 153 43514252 2.50
AS 380 19''' 4353070 1.75
AS 1012 - 1980 4358529 1.50
AS 1012 with spring 4352698 1.25
AS 1088 4356475 1.75
AS 1291 4356474 2.00
AS 137 26 13''' 4353073 1.25
AS 338 4353071 1.25
AS 340 4356476 2.00
AS 340 43514260 2.50
AS 964 4356477 1.75
AS 970 with spring 43514255 2.50
AS 976 with spring 43514254 2.50
AS 984 43514256 2.50
BFG 35. 37. 43514257 1.75
BRAC 4352888 1.25
BRAC 518 4352889 1.25
CHAIKA 1600/01 4353455 1.75
CYMA 914 970 19''' 4353088 4.50
CYMA 13''' 4353074 1.25
Cyma Tavannes 234 4359012 5.00
Durowe 410 43514271 2.50
EB 1552 4352699 1.25
EB 8481 - 8497 4358530 1.50
Eberla 39 43514288 2.50
Ebosa 119 43514273 1.75
ETA 1070 4356464 1.50
ETA 1080 4356469 1.75
ETA 1080 43514284 2.50
ETA 1120 4356470 1.95
ETA 1150 4356463 1.50
ETA 1216 4356467 1.75
ETA 2370 4356468 1.95
ETA 2480 4356462 1.50
ETA 2500 - 2533 4356465 1.95
ETA 2600 - 2821 4356466 1.95
ETA 2801-2 4358532 1.50
ETA 420 4353072 1.25
ETA 761 4356473 1.50
ETA 761 43514283 2.50
ETA 790 4356472 1.50
ETA 810 4356471 1.50
Felsa 233 4358533 1.50
Felsa 233 4356461 1.50
Felsa 302 4356460 1.50
Felsa 465 4358536 1.50
Felsa 465 462 4358518 1.50
FHF 190 43514286 2.50
FHF 206 4356458 1.95
FHF 270 4356459 1.50
FHF 30 43514285 2.50
FHF 32 4358519 1.50
FHF 32 4358535 1.50
FHF 60 2e 4358534 1.50
FHF 63 4356454 1.95
FHF 70 4356455 1.95
FHF 71 4356456 1.95
FHF 72 4356457 1.95
GUBA 25 43514287 2.50
Guba 525 43514290 2.50
IWC 96 43514291 5.00
Jaeger Le Coultre 449--469 12½''' 4353246 7.95
MST 302 43514296 2.50
MST 308 43514302 1.50
MST 349 43514295 2.50
MST 364 43514294 2.50
OMEGA 19-T1 4353075 9.50
ORIS 90 13''' 4353077 1.50
Peseux 100 43514305 2.00
Phenix 89 4355441 2.00
POLJOT 2614b 4353483 1.45
Record 22 43514297 2.50
REGO 142 4352702 1.25
Revue 49 43514306 2.00
RL 1213 4352701 1.25
RL 9015 4352700 1.25
RW 72 43514299 1.75
slava 2414 4353485 1.75
SLAVA 2428 4353495 1.25
TAVANNES 998 19''' 4353076 1.50
Tissot 781-1 / 2451 4356453 2.95
UNITAS 200, 200N 4358521 1.50
VC cupillard 233 43514298 2.50
VENUS 180 4358520 2.00


882