obsoletewatchandclockparts.com
OBSOLETE & HARD TO FIND WRIST & POCKET WATCH SPARES
Clock spares, Jewellery findings, Odds & Ends/Assortments, Tools etc, etc.
Pocket & Wrist Watch Mineral Glasses
HOME PAGE PAYMENT/ORDERING INFO
Please note down make caliber & stock code of the item you wish to purchase then use the contact information in the Home Page to place an order.

Find Watch Parts by Type/Swiss Part Number
180 barrell
195 barrel arbor
201 center wheel
205 center wheel & cannon pinion hollow
206 center secs center wheel
210 3rd Wheel
220 4th wheel no secs
224 4th wheel with seconds pivot
225 4th wheel 2 long pivots
227 center/sweep seconds wheel and pinion
240 canon pinion
242 cannon pinion with drive wheel
242a cannon pinion with driving wheel for c/secs
245 cannon pinion for sweep hand
250 hour wheel
255 hour wheel
260 minute wheel
275 sweep seconds pinion
401 winding stem
402 negative stem
405 stem
407 clutch/castle wheel
410 winding pinion
415 ratchet wheel
420 crown wheel
425 click
430 click spring
434 clicking spring
435/1 combination clutch lever
435 yoke (clutch lever)
440 set/return spring
443 set lever
443a set lever with screw
443/5 setting lever screw
445 set bridge
450 set wheel
454 swing lever for ratchet winding wheel
702 escape wheel
710 lever pallet
721 balance complete flat spring
723 balance staff all types
730 Roller
770 mainspring
782 balance complete cylinder
797 pin pallet
automatic winding part
calender part
chronograph parts
Clock Mainsprings Hole End
clock mainsprings loose & riveted loop
clock mainsprings
crowns/buttons
Cylinder With Collet, pivots unfinished
Fusee Chains
Hairspring
Jewels and Bushes
Mineral Glass Round
miscelaneous items / watch
Miscelaneous Watch UB''s
miscellaneus items Pocket Watch
named/sized cylinders
suspensions. 400 day clock
UB acrylic Watch Glass Low & High dome.
UB acrylic Watch Glass Low & High dome.
Watch Glass for Vintage Watches


443a set lever with screw
name stockNo £ price
AMIDA 60 4432900 1.50
AS 1123 4432894 1.50
AS 1130 4438994 3.50
AS 1194 4432895 1.75
AS 1200 4432899 1.75
AS 1203 4439045 3.75
AS 1225 4432893 1.50
AS 867 4432897 1.75
AS 970 4432898 1.75
AS 984 4432896 1.75
BFG 20 4432902 1.25
BFG 34 4432901 1.25
BFG 670 4432904 1.25
BFG 688 4432906 1.25
BFG 780 4432905 1.25
BFG 800 4432903 1.25
BFG 927 4432907 1.25
CHAIKA 1301 4433478 2.45
CHAIKA 1600 1601 4433452 2.00
cyma 414 4433991 1.95
EB 1078 4432910 1.25
EB 1197 4432911 1.25
EB 1199 4432908 1.25
EB 1228 4432912 1.25
EB 1229 4432913 1.25
EB 1341 4432917 1.25
EB 1536 no screw 4432909 1.25
EB 8100 4436217 1.25
EB 8340 4432923 1.25
EB 8361 4432922 1.25
EBOSA 1226 4432916 1.25
EBOSA 130 13''' 4432921 1.25
EBOSA 175 4432914 1.25
EBOSA 84 4432915 1.25
EGM 8 10 1/2''' 4432919 1.25
ENICAR 10 1/2'' old 4432920 1.25
ESSOR 8 3/4''' dominant 4432918 1.00
ETA 2412 443a5281 1.50
ETA 2487 4432930 1.50
ETA 717 4432928 1.75
ETA 735 4432924 1.50
ETA 810 4432926 1.50
ETA 810 4432925 1.75
ETA 930 4432929 1.75
ETA 930 4432927 1.75
FELSA 107 4432931 1.50
Felsa 1560 443a4010 2.75
FELSA 4001 4008 4432933 3.95
FELSA 4172 4432932 1.50
Felsa 465 443a4009 2.25
Felsa 690 443a4006 1.95
FHF 186 443a5282 2.95
Longines 976.2 978.2 4438845 9.50
MOLNIA 3602 4433477 2.95
MST/MEDANA 59 12''' 4433110 1.25
Phenix 89 4435440 2.95
Revue 76 2019019 4.00
ZARIA 1509 4433474 2.25


686